| Image(Pixels) | 640 pixels(H)*480 pixels(V) | ||
|---|---|---|---|
| Light Source | Aiming: 617 nm LED illumination: 6500K LED | ||
| 2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode, Hanshin Code, etc | |||
| Barcode Decode | 1D: UPC/EAN/JAN, UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 & JAN-13, ISBN /ISSN, Code 39 | ||
| (with full ASCII), Codabar (NW7), Code 128 & EAN 128, Code 93, Interleaved 2 of 5 (ITF), | |||
| Expanded | |||
| Depth of Field | 40-200mm @ UPC/EAN 13mil PCS=90%; 20-250mm @ QR 20mil PCS=100% | ||
| Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° | ||
| Scan Rate | 350 scan/sec | ||
| Field of view | 34° horizontal and 28° vertical | ||
| Read Resolution | B≥ 5 mil | ||
| Print Contrast | ≥ 25% | ||
| Visual Indicator | Red and blue bi-color LED lights, buzzer | ||
| Communication Interfaces/Distance | TTL-232, USB | ||
| Power | 5VDC, 170mAh | ||
| Dimension/Weight | 173mm(L)*67mm(W)*94mm(H)/220g(W/Cable) | ||
| IP Level & Light Level | IP54, 3mtrs drop durability / On 100,000 LUX | ||
| Environmental parameters | Operating temperature -20°C~+60°C Working humidity 5%~95% non-condensing | ||
| Accessories | Optional Stand (Auto Sensor) | ||
| Application | CD 3200U - Retail, Logistics & Health care | ||












